Intel® Celeron® Processor G Series
| Product No | Product Name | Release Date | Total Core | Processor Base Frequency | Cache | TDP | Processor Graphics |
| 1 | Intel® Celeron® Processor G3930E (2M Cache, 2.90 GHz) | January 2017 | 2 | 2.90 GHz | 2 MB | 54 W | Intel® HD Graphics 610 |
| 2 | Intel® Celeron® Processor G3930TE (2M Cache, 2.70 GHz) | January 2017 | 2 | 2.70 GHz | 2 MB | 35 W | Intel® HD Graphics 610 |
| 3 | Intel® Celeron® Processor G3950 (2M Cache, 3.00 GHz) | January 2017 | 2 | 3.00 GHz | 2 MB | 51 W | Intel® HD Graphics 610 |
| 4 | Intel® Celeron® Processor G3930 (2M Cache, 2.90 GHz) | January 2017 | 2 | 2.90 GHz | 2 MB | 51 W | Intel® HD Graphics 610 |
| 5 | Intel® Celeron® Processor G3930T (2M Cache, 2.70 GHz) | January 2017 | 2 | 2.70 GHz | 2 MB | 35 W | Intel® HD Graphics 610 |
| 6 | Intel® Celeron® Processor G3900 (2M Cache, 2.80 GHz) | January 2017 | 2 | 2.80 GHz | 2 MB Intel® Smart Cache | 51 W | Intel® HD Graphics 510 |
| 7 | Intel® Celeron® Processor G3920 (2M Cache, 2.90 GHz) | January 2017 | 2 | 2.90 GHz | 2 MB Intel® Smart Cache | 51 W | Intel® HD Graphics 510 |
| 8 | Intel® Celeron® Processor G3900T (2M Cache, 2.60 GHz) | January 2017 | 2 | 2.60 GHz | 2 MB Intel® Smart Cache | 51 W | Intel® HD Graphics 510 |
Intel® Pentium® Processor G Series
| Product No | Product Name | Release Date | Total Core | Processor Base Frequency | Cache | TDP | Processor Graphics |
| 1 | Intel® Pentium® Processor G4560 (3M Cache, 3.50 GHz) | January 2017 | 2 | 3.50 GHz | 3 MB | 54 W | Intel® HD Graphics 610 |
| 2 | Intel® Pentium® Processor G4560T (3M Cache, 2.90 GHz) | January 2017 | 2 | 2.90 GHz | 3 MB | 35 W | Intel® HD Graphics 610 |
| 3 | Intel® Pentium® Processor G4400TE (3M Cache, 2.40 GHz) | January 2017 | 2 | 2.40 GHz | 3 MB Intel® Smart Cache | 35 W | Intel® HD Graphics 510 |
| 4 | Intel® Pentium® Processor G4500 (3M Cache, 3.50 GHz) | January 2017 | 2 | 3.50 GHz | 3 MB Intel® Smart Cache | 51 W | Intel® HD Graphics 530 |
| 5 | Intel® Pentium® Processor G4520 (3M Cache, 3.60 GHz) | January 2017 | 2 | 3.60 GHz | 3 MB Intel® Smart Cache | 51 W | Intel® HD Graphics 530 |
| 6 | Intel® Pentium® Processor G4400T (3M Cache, 2.90 GHz) | January 2017 | 2 | 2.90 GHz | 3 MB Intel® Smart Cache | 35 W | Intel® HD Graphics 510 |
| 7 | Intel® Pentium® Processor G4500T (3M Cache, 3.00 GHz) | January 2017 | 2 | 3.00 GHz | 3 MB Intel® Smart Cache | 35 W | Intel® HD Graphics 530 |
| 8 | Intel® Pentium® Processor G4400 (3M Cache, 3.30 GHz) | January 2017 | 2 | 3.30 GHz | 3 MB Intel® Smart Cache | 54 W | Intel® HD Graphics 510 |
6th Generation Intel® Core™ i3 Processors
| Product No | Product Name | Release Date | Total Core | Processor Base Frequency | Cache | Processor Graphics |
| 1 | Intel® Core™ i3-6100TE Processor (4M Cache, 2.70 GHz) | Sep 1st, 2015 | 2 | 2.70 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 530 |
| 2 | Intel® Core™ i3-6100 Processor (3M Cache, 3.70 GHz) | Sep 1st, 2015 | 2 | 3.70 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 530 |
| 3 | Intel® Core™ i3-6300 Processor (4M Cache, 3.80 GHz) | Sep 1st, 2015 | 2 | 3.80 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 530 |
| 4 | Intel® Core™ i3-6320 Processor (4M Cache, 3.90 GHz) | Sep 1st, 2015 | 2 | 3.90 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 530 |
| 5 | Intel® Core™ i3-6100T Processor (3M Cache, 3.20 GHz) | Sep 1st, 2015 | 2 | 3.20 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 530 |
| 6 | Intel® Core™ i3-6300T Processor (4M Cache, 3.30 GHz) | Sep 1st, 2015 | 2 | 3.30 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 530 |
6th Generation Intel® Core™ i5 Processors
| Product No | Product Name | Release Date | Total Core | Processor Base Frequency | Cache | Processor Graphics |
| 1 | Intel® Core™ i5-6402P Processor (6M Cache, up to 3.40 GHz) | Jul 1st, 2015 | 4 | 3.40 GHz | 6 MB | Intel® HD Graphics 510 |
| 2 | Intel® Core™ i5-6500TE Processor (6M Cache, up to 3.30 GHz) | Jul 1st, 2015 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 530 |
| 3 | Intel® Core™ i5-6500T Processor (6M Cache, up to 3.10 GHz) | Jul 1st, 2015 | 4 | 3.10 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 530 |
| 4 | Intel® Core™ i5-6500 Processor (6M Cache, up to 3.60 GHz) | Jul 1st, 2015 | 4 | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 530 |
| 5 | Intel® Core™ i5-6400 Processor (6M Cache, up to 3.30 GHz) | Jul 1st, 2015 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 530 |
| 6 | Intel® Core™ i5-6400T Processor (6M Cache, up to 2.80 GHz) | Jul 1st, 2015 | 4 | 2.80 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 530 |
| 7 | Intel® Core™ i5-6600 Processor (6M Cache, up to 3.90 GHz) | Jul 1st, 2015 | 4 | 3.90 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 530 |
| 8 | Intel® Core™ i5-6600T Processor (6M Cache, up to 3.50 GHz) | Jul 1st, 2015 | 4 | 3.50 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 530 |
| 9 | Intel® Core™ i5-6600K Processor (6M Cache, up to 3.90 GHz) | Jul 1st, 2015 | 4 | 3.90 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 530 |
6th Generation Intel® Core™ i7 Processors
| Product No | Product Name | Release Date | Total Core | Processor Base Frequency | Cache | Processor Graphics |
| 1 | Intel® Core™ i7-6700TE Processor (8M Cache, up to 3.40 GHz) | Jul 1st, 2015 | 4 | 3.40 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 530 |
| 2 | Intel® Core™ i7-6700 Processor (8M Cache, up to 4.00 GHz) | Jul 1st, 2015 | 4 | 4.00 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 530 |
| 3 | Intel® Core™ i7-6700T Processor (8M Cache, up to 3.60 GHz) | Jul 1st, 2015 | 4 | 3.60 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 530 |
| 4 | Intel® Core™ i7-6700K Processor (8M Cache, up to 4.20 GHz) | Jul 1st, 2015 | 4 | 4.20 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 530 |
7th Generation Intel® Core™ i3 Processors
| Product No | Product Name | Release Date | Total Core | Processor Base Frequency | Cache | Processor Graphics |
| 1 | Intel® Core™ i3-7101TE Processor (3M Cache, 3.40 GHz) | January 2017 | 2 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 630 |
| 2 | Intel® Core™ i3-7320 Processor (4M Cache, 4.10 GHz) | January 2017 | 2 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 630 |
| 3 | Intel® Core™ i3-7100T Processor (3M Cache, 3.40 GHz) | January 2017 | 2 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 630 |
| 4 | Intel® Core™ i3-7350K Processor (4M Cache, 4.20 GHz) | January 2017 | 2 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 630 |
| 5 | Intel® Core™ i3-7100 Processor (3M Cache, 3.90 GHz) | January 2017 | 2 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 630 |
| 6 | Intel® Core™ i3-7300T Processor (4M Cache, 3.50 GHz) | January 2017 | 2 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 630 |
| 7 | Intel® Core™ i3-7300 Processor (4M Cache, 4.00 GHz) | January 2017 | 2 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 630 |
7th Generation Intel® Core™ i5 Processors
| Product No | Product Name | Release Date | Total Core | Processor Base Frequency | Cache | Processor Graphics |
| 1 | Intel® Core™ i5-7600T Processor (6M Cache, up to 3.70 GHz) | January 2017 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 630 |
| 2 | Intel® Core™ i5-7400T Processor (6M Cache, up to 3.00 GHz) | January 2017 | 4 | 3.00 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 630 |
| 3 | Intel® Core™ i5-7500T Processor (6M Cache, up to 3.30 GHz) | January 2017 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 630 |
| 4 | Intel® Core™ i5-7600K Processor (6M Cache, up to 4.20 GHz) | January 2017 | 4 | 4.20 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 630 |
| 5 | Intel® Core™ i5-7400 Processor (6M Cache, up to 3.50 GHz) | January 2017 | 4 | 3.50 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 630 |
| 6 | Intel® Core™ i5-7600 Processor (6M Cache, up to 4.10 GHz) | January 2017 | 4 | 4.10 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 630 |
| 7 | Intel® Core™ i5-7500 Processor (6M Cache, up to 3.80 GHz) | January 2017 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 630 |
7th Generation Intel® Core™ i7 Processors
| Product No | Product Name | Release Date | Total Core | Processor Base Frequency | Cache | Processor Graphics |
| 1 | Intel® Core™ i7-7700T Processor (8M Cache, up to 3.80 GHz) | January 2017 | 4 | 3.80 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 630 |
| 2 | Intel® Core™ i7-7700 Processor (8M Cache, up to 4.20 GHz) | January 2017 | 4 | 4.20 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 630 |
| 3 | Intel® Core™ i7-7700K Processor (8M Cache, up to 4.50 GHz) | January 2017 | 4 | 4.50 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 630 |
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.
Having trouble logging in to jl3login. Anyone else experiencing this? Hopefully, it’s just a temporary glitch. jl3login
Tiger5555Bet, sounds kinda cool! With a name like that, I’m hoping they’ve got some fierce bonuses on offer! I’ll be checking out their welcome bonus and VIP program. Roar! Check out the site: tiger5555bet
Your point of view caught my eye and was very interesting. Thanks. I have a question for you.
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me? https://www.binance.com/zh-CN/register?ref=WFZUU6SI
29betapp, seems new! Had a peek and the app was smooth. Check out the user interface if you want to have a new experience. Have some fun after checking this out: 29betapp
Alright, so I stumbled upon ae888vision and gotta say, I was pleasantly surprised. Good selection, runs smooth. Give it a shot, might be your new spot. Here’s the link: ae888vision
Yo, Aviator Bet, huh? Gave it a whirl and it’s kinda addicting. The whole plane thing is pretty unique. If you’re looking for something different, give it a go. See for yourself: aviator bet
Jilicrovn, eh? Not bad, not bad at all. Had a few quid on it and didn’t do too badly. Give it a whirl you know: jilicrovn
Bk8casino, I hear you cry! Get yourself over there, see what you think, I had a decent time of it so you might as well too: bk8casino
Vuagaaz is all good, you will have a right ol’ chuckle when you see what they have over there to play with: vuagaaz