
Table of Contents
- Intel® Celeron® Processor G Series
- 4th Generation Intel® Core™ i3 Processors
- 4th Generation Intel® Core™ i5 Processors
- 4th Generation Intel® Core™ i7 Processors
- Motherboard Company Name
Intel® Celeron® Processor G Series
Product No | Product Name | Release Date | Total Cores | Processor Base Frequency | Cache | TDP | Processor Graphics |
1 | Intel® Celeron® Processor G1850 (2M Cache, 2.90 GHz) | May 1st, 2014 | 2 | 2.90 GHz | 2 MB | 53 W | Intel® HD Graphics for 4th Generation Intel® Processors |
2 | Intel® Celeron® Processor G1840 (2M Cache, 2.80 GHz) | May 1st, 2014 | 2 | 2.80 GHz | 2 MB | 53 W | Intel® HD Graphics for 4th Generation Intel® Processors |
3 | Intel® Celeron® Processor G1840T (2M Cache, 2.50 GHz) | May 1st, 2014 | 2 | 2.50 GHz | 2 MB | 35 W | Intel® HD Graphics for 4th Generation Intel® Processors |
4 | Intel® Celeron® Processor G1820TE (2M Cache, 2.20 GHz) | May 1st, 2014 | 2 | 2.20 GHz | 2 MB Intel® Smart Cache | 35 W | Intel® HD Graphics for 4th Generation Intel® Processors |
5 | Intel® Celeron® Processor G1830 (2M Cache, 2.80 GHz) | May 1st, 2014 | 2 | 2.80 GHz | 2 MB Intel® Smart Cache | 53 W | Intel® HD Graphics for 4th Generation Intel® Processors |
6 | Intel® Celeron® Processor G1820 (2M Cache, 2.70 GHz) | May 1st, 2014 | 2 | 2.70 GHz | 2 MB Intel® Smart Cache | 53 W | Intel® HD Graphics for 4th Generation Intel® Processors |
7 | Intel® Celeron® Processor G1820T (2M Cache, 2.40 GHz) | May 1st, 2014 | 2 | 2.40 GHz | 2 MB Intel® Smart Cache | 35 W | Intel® HD Graphics for 4th Generation Intel® Processors |
4th Generation Intel® Core™ i3 Processors
Product No | Product Name | Release Date | Total Cores | Processor Base Frequency | Cache | Processor Graphics |
1 | Intel® Core™ i3-4370T Processor (4M Cache, 3.30 GHz) | July 2014 | 2 | 3.30 GHz | 4 MB | Intel® HD Graphics 4600 |
2 | Intel® Core™ i3-4170T Processor (3M Cache, 3.20 GHz) | July 2014 | 2 | 3.20 GHz | 3 MB | Intel® HD Graphics 4400 |
3 | Intel® Core™ i3-4170 Processor (3M Cache, 3.70 GHz) | July 2014 | 2 | 3.70 GHz | 3 MB | Intel® HD Graphics 4400 |
4 | Intel® Core™ i3-4160 Processor (3M Cache, 3.60 GHz) | July 2014 | 2 | 3.60 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4400 |
5 | Intel® Core™ i3-4160T Processor (3M Cache, 3.10 GHz) | July 2014 | 2 | 3.10 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4400 |
6 | Intel® Core™ i3-4370 Processor (4M Cache, 3.80 GHz) | July 2014 | 2 | 3.80 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
7 | Intel® Core™ i3-4360T Processor (4M Cache, 3.20 GHz) | July 2014 | 2 | 3.20 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
8 | Intel® Core™ i3-4340TE Processor (4M Cache, 2.60 GHz) | July 2014 | 2 | 2.60 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
9 | Intel® Core™ i3-4350 Processor (4M Cache, 3.60 GHz) | July 2014 | 2 | 3.60 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
10 | Intel® Core™ i3-4350T Processor (4M Cache, 3.10 GHz) | July 2014 | 2 | 3.10 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
11 | Intel® Core™ i3-4360 Processor (4M Cache, 3.70 GHz) | July 2014 | 2 | 3.70 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
12 | Intel® Core™ i3-4150T Processor (3M Cache, 3.00 GHz) | July 2014 | 2 | 3.00 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4400 |
13 | Intel® Core™ i3-4150 Processor (3M Cache, 3.50 GHz) | July 2014 | 2 | 3.50 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4400 |
14 | Intel® Core™ i3-4330 Processor (4M Cache, 3.50 GHz) | July 2014 | 2 | 3.50 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
15 | Intel® Core™ i3-4330T Processor (4M Cache, 3.00 GHz) | July 2014 | 2 | 3.00 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
16 | Intel® Core™ i3-4340 Processor (4M Cache, 3.60 GHz) | July 2014 | 2 | 3.60 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
17 | Intel® Core™ i3-4330TE Processor (4M Cache, 2.40 GHz) | July 2014 | 2 | 2.40 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
18 | Intel® Core™ i3-4130 Processor (3M Cache, 3.40 GHz) | July 2014 | 2 | 3.40 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4400 |
19 | Intel® Core™ i3-4130T Processor (3M Cache, 2.90 GHz) | July 2014 | 2 | 2.90 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4400 |
4th Generation Intel® Core™ i5 Processors
Product No | Product Name | Release Date | Total Cores | Processor Base Frequency | Cache | Processor Graphics |
1 | Intel® Core™ i5-4690K Processor (6M Cache, up to 3.90 GHz) | Jun 2nd, 2014 | 4 | 3.90 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
2 | Intel® Core™ i5-4690 Processor (6M Cache, up to 3.90 GHz) | Jun 2nd, 2014 | 4 | 3.90 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
3 | Intel® Core™ i5-4590 Processor (6M Cache, up to 3.70 GHz) | Jun 2nd, 2014 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
4 | Intel® Core™ i5-4590S Processor (6M Cache, up to 3.70 GHz) | Jun 2nd, 2014 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
5 | Intel® Core™ i5-4460 Processor (6M Cache, up to 3.40 GHz) | Jun 2nd, 2014 | 4 | 3.40 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
6 | Intel® Core™ i5-4460S Processor (6M Cache, up to 3.40 GHz) | Jun 2nd, 2014 | 4 | 3.40 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
7 | Intel® Core™ i5-4460T Processor (6M Cache, up to 2.70 GHz) | Jun 2nd, 2014 | 4 | 2.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
8 | Intel® Core™ i5-4590T Processor (6M Cache, up to 3.00 GHz) | Jun 2nd, 2014 | 4 | 3.00 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
9 | Intel® Core™ i5-4690S Processor (6M Cache, up to 3.90 GHz) | Jun 2nd, 2014 | 4 | 3.90 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
10 | Intel® Core™ i5-4690T Processor (6M Cache, up to 3.50 GHz) | Jun 2nd, 2014 | 4 | 3.50 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
11 | Intel® Core™ i5-4440 Processor (6M Cache, up to 3.30 GHz) | Jun 2nd, 2014 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
12 | Intel® Core™ i5-4440S Processor (6M Cache, up to 3.30 GHz) | Jun 2nd, 2014 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
13 | Intel® Core™ i5-4570R Processor (4M Cache, up to 3.20 GHz) | Jun 2nd, 2014 | 4 | 3.20 GHz | 4 MB Intel® Smart Cache | Intel® Iris® Pro Graphics 5200 |
14 | Intel® Core™ i5-4670R Processor (4M Cache, up to 3.70 GHz) | Jun 2nd, 2014 | 4 | 3.70 GHz | 4 MB Intel® Smart Cache | Intel® Iris® Pro Graphics 5200 |
15 | Intel® Core™ i5-4670K Processor (6M Cache, up to 3.80 GHz) | Jun 2nd, 2014 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
16 | Intel® Core™ i5-4670S Processor (6M Cache, up to 3.80 GHz) | Jun 2nd, 2014 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
17 | Intel® Core™ i5-4670T Processor (6M Cache, up to 3.30 GHz) | Jun 2nd, 2014 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
18 | Intel® Core™ i5-4570 Processor (6M Cache, up to 3.60 GHz) | Jun 2nd, 2014 | 4 | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
19 | Intel® Core™ i5-4570S Processor (6M Cache, up to 3.60 GHz) | Jun 2nd, 2014 | 4 | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
20 | Intel® Core™ i5-4570T Processor (4M Cache, up to 3.60 GHz) | Jun 2nd, 2014 | 4 | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
21 | Intel® Core™ i5-4670 Processor (6M Cache, up to 3.80 GHz) | Jun 2nd, 2014 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
22 | Intel® Core™ i5-4570TE Processor (4M Cache, up to 3.30 GHz) | Jun 2nd, 2014 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
23 | Intel® Core™ i5-4430S Processor (6M Cache, up to 3.20 GHz) | Jun 2nd, 2014 | 4 | 3.20 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
24 | Intel® Core™ i5-4430 Processor (6M Cache, up to 3.20 GHz) | Jun 2nd, 2014 | 4 | 3.20 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
4th Generation Intel® Core™ i7 Processors
Product No | Product Name | Release Date | Total Cores | Processor Base Frequency | Cache | Processor Graphics |
1 | Intel® Core™ i7-4790K Processor (8M Cache, up to 4.40 GHz) | May 1st, 2014 | 4 | 4.40 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
2 | Intel® Core™ i7-4790S Processor (8M Cache, up to 4.00 GHz) | May 1st, 2014 | 4 | 4.00 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
3 | Intel® Core™ i7-4790T Processor (8M Cache, up to 3.90 GHz) | May 1st, 2014 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
4 | Intel® Core™ i7-4790 Processor (8M Cache, up to 4.00 GHz) | May 1st, 2014 | 4 | 4.00 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
5 | Intel® Core™ i7-4785T Processor (8M Cache, up to 3.20 GHz) | May 1st, 2014 | 4 | 3.20 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
6 | Intel® Core™ i7-4771 Processor (8M Cache, up to 3.90 GHz) | May 1st, 2014 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
7 | Intel® Core™ i7-4770R Processor (6M Cache, up to 3.90 GHz) | May 1st, 2014 | 4 | 3.90 GHz | 6 MB Intel® Smart Cache | Intel® Iris® Pro Graphics 5200 |
8 | Intel® Core™ i7-4765T Processor (8M Cache, up to 3.00 GHz) | May 1st, 2014 | 4 | 3.00 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
9 | Intel® Core™ i7-4770 Processor (8M Cache, up to 3.90 GHz) | May 1st, 2014 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
10 | Intel® Core™ i7-4770K Processor (8M Cache, up to 3.90 GHz) | May 1st, 2014 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
11 | Intel® Core™ i7-4770S Processor (8M Cache, up to 3.90 GHz) | May 1st, 2014 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
12 | Intel® Core™ i7-4770T Processor (8M Cache, up to 3.70 GHz) | May 1st, 2014 | 4 | 3.70 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
13 | Intel® Core™ i7-4770TE Processor (8M Cache, up to 3.30 GHz) | May 1st, 2014 | 4 | 3.30 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
Motherboard Company Name
No | Brand | Series | Warranty | Price | Product Link |
1 | GIGABYTE | GIGABYTE Lga 1150 | 3 | ₹ 6739/- | Click Here |
2 | ZEBRONICS | ZEB0NICS H81 4th | 1 | ₹ 2350/- | Click Here |
3 | Consistent | Consistent Desktop H81 Motherboard | 1 | ₹ 1999/- | Click Here |
4 | FRONTECH | FRONTECH H81 Chipset Motherboard | 1 | ₹ 1942/- | Click Here |
5 | ALKETRON | ALKETRON – H81-DDR3-LGA1155 | 1 | ₹ 2745/- | Click Here |
5 | Lapcare | Lapcare Compatible Mother Board for H81 | 1 | ₹ 2558/- | Click Here |