Table of Contents
- Intel® Celeron® Processor G Series
- Intel® Pentium® Gold Processor Series
- Intel® Processor for Desktop
- 12th Generation Intel® Core™ i3 Processors
- 12th Generation Intel® Core™ i5 Processors
- 12th Generation Intel® Core™ i7 Processors
- 12th Generation Intel® Core™ i9 Processors
- 13th Generation Intel® Core™ i3 Processors
- 13th Generation Intel® Core™ i5 Processors
- 13th Generation Intel® Core™ i7 Processors
- 13th Generation Intel® Core™ i9 Processors
- Intel® Core™ i3 Processors (14th gen)
- Intel® Core™ i5 Processors (14th gen)
- Intel® Core™ i7 Processors (14th gen)
- Intel® Core™ i9 Processors (14th gen)
- Motherboard Company Name
Intel® Celeron® Processor G Series
No | Product Name | Release Date | Total Cores | Cache | Processor Graphics |
1 | Intel® Celeron® Processor G6900T (4M Cache, 2.80 GHz) | January 2022 | 2 | 4 MB Intel® Smart Cache | Intel® UHD Graphics 710 |
2 | Intel® Celeron® Processor G6900TE (4M Cache, 2.40 GHz) | January 2022 | 2 | 4 MB Intel® Smart Cache | Intel® UHD Graphics 710 |
3 | Intel® Celeron® Processor G6900E (4M Cache, 3.00 GHz) | January 2022 | 2 | 4 MB Intel® Smart Cache | Intel® UHD Graphics 710 |
4 | Intel® Celeron® Processor G6900 (4M Cache, 3.40 GHz) | January 2022 | 2 | 4 MB Intel® Smart Cache | Intel® UHD Graphics 710 |
Intel® Pentium® Gold Processor Series
No | Product Name | Release Date | Total Core | Cache | Processor Graphics |
1 | Intel® Pentium® Gold G7400E Processor (6M Cache, 3.60 GHz) | Jan 4th, 2022 | 2 | 6 MB Intel® Smart Cache | Intel® UHD Graphics 710 |
2 | Intel® Pentium® Gold G7400TE Processor (6M Cache, 3.00 GHz) | Jan 4th, 2022 | 2 | 6 MB Intel® Smart Cache | Intel® UHD Graphics 710 |
3 | Intel® Pentium® Gold G7400 Processor (6M Cache, 3.70 GHz) | Jan 4th, 2022 | 2 | 6 MB Intel® Smart Cache | Intel® UHD Graphics 710 |
4 | Intel® Pentium® Gold G7400T Processor (6M Cache, 3.10 GHz) | Jan 4th, 2022 | 2 | 6 MB Intel® Smart Cache | Intel® UHD Graphics 710 |
Intel® Processor for Desktop
No | Product Name | Release Date | Total Core | Cache | Processor Graphics |
1 | Intel® Processor 300T (6M Cache, up to 3.40 GHz) | Jan 8th, 2024 | 2 | 6 MB Intel® Smart Cache | Intel® UHD Graphics 710 |
2 | Intel® Processor 300 (6M Cache, up to 3.90 GHz) | Jan 8th, 2024 | 2 | 6 MB Intel® Smart Cache | Intel® UHD Graphics 710 |
12th Generation Intel® Core™ i3 Processors
No | Product Name | Release Date | Total Core | Max Turbo Frequency | Cache | Processor Graphics |
1 | Intel® Core™ i3-12300HE Processor (12M Cache, up to 4.30 GHz) |
01/2022 | 8 | 12 MB Intel® Smart Cache | Intel® UHD Graphics | |
2 | Intel® Core™ i3-12100TE Processor (12M Cache, up to 4.00 GHz) | 01/2022 | 4 | 4.00 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
3 | Intel® Core™ i3-12100T Processor (12M Cache, up to 4.10 GHz) | 01/2022 | 4 | 4.10 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
4 | Intel® Core™ i3-12300T Processor (12M Cache, up to 4.20 GHz) | 01/2022 | 4 | 4.20 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
5 | Intel® Core™ i3-12100E Processor (12M Cache, up to 4.20 GHz) | 01/2022 | 4 | 4.20 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
6 | Intel® Core™ i3-12100F Processor (12M Cache, up to 4.30 GHz) | 01/2022 | 4 | 4.30 GHz | 12 MB Intel® Smart Cache | |
7 | Intel® Core™ i3-12100 Processor (12M Cache, up to 4.30 GHz) | 01/2022 | 4 | 4.30 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
8 | Intel® Core™ i3-12300 Processor (12M Cache, up to 4.40 GHz) | 01/2022 | 4 | 4.40 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
12th Generation Intel® Core™ i5 Processors
Product No | Product Name | Release Date | Total Core | Max Turbo Frequency | Cache | Processor Graphics |
1 | Intel® Core™ i5-12400T Processor (18M Cache, up to 4.20 GHz) | Nov 3rd, 2021 | 6 | 4.20 GHz | 18 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
2 | Intel® Core™ i5-12500T Processor (18M Cache, up to 4.40 GHz) | Nov 3rd, 2021 | 6 | 4.40 GHz | 18 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
3 | Intel® Core™ i5-12500TE Processor (18M Cache, up to 4.30 GHz) | Nov 3rd, 2021 | 6 | 4.30 GHz | 18 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
4 | Intel® Core™ i5-12500E Processor (18M Cache, up to 4.50 GHz) | Nov 3rd, 2021 | 6 | 4.50 GHz | 18 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
5 | Intel® Core™ i5-12500 Processor (18M Cache, up to 4.60 GHz) | Nov 3rd, 2021 | 6 | 4.60 GHz | 18 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
6 | Intel® Core™ i5-12600 Processor (18M Cache, up to 4.80 GHz) | Nov 3rd, 2021 | 6 | 4.80 GHz | 18 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
7 | Intel® Core™ i5-12600T Processor (18M Cache, up to 4.60 GHz) | Nov 3rd, 2021 | 6 | 4.60 GHz | 18 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
8 | Intel® Core™ i5-12600HE Processor (18M Cache, up to 4.50 GHz) | Nov 3rd, 2021 | 12 | 18 MB Intel® Smart Cache | Intel® Iris® Xe Graphics eligible | |
9 | Intel® Core™ i5-12400 Processor (18M Cache, up to 4.40 GHz) | Nov 3rd, 2021 | 6 | 4.40 GHz | 18 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
10 | Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) | Nov 3rd, 2021 | 6 | 4.40 GHz | 18 MB Intel® Smart Cache | |
11 | Intel® Core™ i5-12490F Processor (20M Cache, up to 4.60 GHz) | Nov 3rd, 2021 | 6 | 4.60 GHz | 20 MB Intel® Smart Cache | |
12 | Intel® Core™ i5-12600K Processor (20M Cache, up to 4.90 GHz) | Nov 3rd, 2021 | 10 | 4.90 GHz | 20 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
13 | Intel® Core™ i5-12600KF Processor (20M Cache, up to 4.90 GHz) | Nov 3rd, 2021 | 10 | 4.90 GHz | 20 MB Intel® Smart Cache |
12th Generation Intel® Core™ i7 Processors
Product No | Product Name | Release Date | Total Core | Max Turbo Frequency | Cache | Processor Graphics |
1 | Intel® Core™ i7-12800HE Processor (24M Cache, up to 4.60 GHz) | January 2022 | 14 | 24 MB Intel® Smart Cache | Intel® Iris® Xe Graphics eligible | |
2 | Intel® Core™ i7-12700T Processor (25M Cache, up to 4.70 GHz) | January 2022 | 12 | 4.70 GHz | 25 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
3 | Intel® Core™ i7-12700 Processor (25M Cache, up to 4.90 GHz) | January 2022 | 12 | 4.90 GHz | 25 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
4 | Intel® Core™ i7-12700F Processor (25M Cache, up to 4.90 GHz) | January 2022 | 12 | 4.90 GHz | 25 MB Intel® Smart Cache | |
5 | Intel® Core™ i7-12700TE Processor (25M Cache, up to 4.60 GHz) | January 2022 | 12 | 4.60 GHz | 25 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
6 | Intel® Core™ i7-12700E Processor (25M Cache, up to 4.80 GHz) | January 2022 | 12 | 4.80 GHz | 25 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
7 | Intel® Core™ i7-12700K Processor (25M Cache, up to 5.00 GHz) | January 2022 | 12 | 5.00 GHz | 25 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
8 | Intel® Core™ i7-12700KF Processor (25M Cache, up to 5.00 GHz) | January 2022 | 12 | 5.00 GHz | 25 MB Intel® Smart Cache |
12th Generation Intel® Core™ i9 Processors
Product No | Product Name | Release Date | Total Core | Max Turbo Frequency | Cache | Processor Graphics |
1 | Intel® Core™ i9-12900KS Processor (30M Cache, up to 5.50 GHz) | Apr 5th, 2022 | 16 | 5.50 GHz | 30 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
2 | Intel® Core™ i9-12900 Processor (30M Cache, up to 5.10 GHz) | Apr 5th, 2022 | 16 | 5.10 GHz | 30 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
3 | Intel® Core™ i9-12900TE Processor (30M Cache, up to 4.80 GHz) | Apr 5th, 2022 | 16 | 4.80 GHz | 30 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
4 | Intel® Core™ i9-12900E Processor (30M Cache, up to 5.00 GHz) | Apr 5th, 2022 | 16 | 5.00 GHz | 30 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
5 | Intel® Core™ i9-12900F Processor (30M Cache, up to 5.10 GHz) | Apr 5th, 2022 | 16 | 5.10 GHz | 30 MB Intel® Smart Cache | |
6 | Intel® Core™ i9-12900T Processor (30M Cache, up to 4.90 GHz) | Apr 5th, 2022 | 16 | 4.90 GHz | 30 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
7 | Intel® Core™ i9-12900K Processor (30M Cache, up to 5.20 GHz) | Apr 5th, 2022 | 16 | 5.20 GHz | 30 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
8 | Intel® Core™ i9-12900KF Processor (30M Cache, up to 5.20 GHz) | Apr 5th, 2022 | 16 | 5.20 GHz | 30 MB Intel® Smart Cache |
13th Generation Intel® Core™ i3 Processors
Product No | Product Name | Release Date | Total Core | Max Turbo Frequency | Cache | Processor Graphics |
1 | Intel® Core™ i3-13100TE Processor (12M Cache, up to 4.10 GHz) | Jan 3, 2023 | 4 | 4.10 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
2 | Intel® Core™ i3-13100E Processor (12M Cache, up to 4.40 GHz) | Jan 3, 2023 | 4 | 4.40 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
3 | Intel® Core™ i3-13100T Processor (12M Cache, up to 4.20 GHz) | Jan 3, 2023 | 4 | 4.20 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
4 | Intel® Core™ i3-13100 Processor (12M Cache, up to 4.50 GHz) | Jan 3, 2023 | 4 | 4.50 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
5 | Intel® Core™ i3-13100F Processor (12M Cache, up to 4.50 GHz) | Jan 3, 2023 | 4 | 4.50 GHz | 12 MB Intel® Smart Cache |
13th Generation Intel® Core™ i5 Processors
Product No | Product Name | Release Date | Total Core | Max Turbo Frequency | Cache | Processor Graphics |
1 | Intel® Core™ i5-13490F Processor (24M Cache, up to 4.80 GHz) | Feb 8, 2023 | 10 | 4.80 GHz | 24 MB Intel® Smart Cache | |
2 | Intel® Core™ i5-13500TE Processor (24M Cache, up to 4.50 GHz) | Feb 8, 2023 | 14 | 4.50 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
3 | Intel® Core™ i5-13500E Processor (24M Cache, up to 4.60 GHz) | Feb 8, 2023 | 14 | 4.60 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
4 | Intel® Core™ i5-13400E Processor (20M Cache, up to 4.60 GHz) | Feb 8, 2023 | 10 | 4.60 GHz | 20 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
5 | Intel® Core™ i5-13500T Processor (24M Cache, up to 4.60 GHz) | Feb 8, 2023 | 14 | 4.60 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
6 | Intel® Core™ i5-13500 Processor (24M Cache, up to 4.80 GHz) | Feb 8, 2023 | 14 | 4.80 GHz | Intel® UHD Graphics 770 | |
7 | Intel® Core™ i5-13400F Processor (20M Cache, up to 4.60 GHz) | Feb 8, 2023 | 10 | 4.60 GHz | 20 MB Intel® Smart Cache | |
8 | Intel® Core™ i5-13400 Processor (20M Cache, up to 4.60 GHz) | Feb 8, 2023 | 10 | 4.60 GHz | 20 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
9 | Intel® Core™ i5-13600T Processor (24M Cache, up to 4.80 GHz) | Feb 8, 2023 | 14 | 4.8 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
10 | Intel® Core™ i5-13600 Processor (24M Cache, up to 5.00 GHz) | Feb 8, 2023 | 14 | 5 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
12 | Intel® Core™ i5-13600K Processor (24M Cache, up to 5.10 GHz) | Feb 8, 2023 | 14 | 5.1 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
13 | Intel® Core™ i5-13600KF Processor (24M Cache, up to 5.10 GHz) | Feb 8, 2023 | 14 | 5.1 GHz | 24 MB Intel® Smart Cache |
13th Generation Intel® Core™ i7 Processors
Product No | Product Name | Release Date | Total Core | Max Turbo Frequency | Cache | Processor Graphics |
1 | Intel® Core™ i7-13790F Processor (33M Cache, up to 5.20 GHz) | February 2023 | 16 | 5.20 GHz | 33 MB Intel® Smart Cache | |
2 | Intel® Core™ i7-13700E Processor (30M Cache, up to 5.10 GHz) | February 2023 | 16 | 5.10 GHz | 30 MB Intel® Smart Cache | 30 MB Intel® Smart Cache |
3 | Intel® Core™ i7-13700TE Processor (30M Cache, up to 4.80 GHz) | February 2023 | 16 | 4.80 GHz | 30 MB Intel® Smart Cache | 30 MB Intel® Smart Cache |
4 | Intel® Core™ i7-13700F Processor (30M Cache, up to 5.20 GHz) | February 2023 | 16 | 5.20 GHz | 30 MB Intel® Smart Cache | |
5 | Intel® Core™ i7-13700T Processor (30M Cache, up to 4.90 GHz) | February 2023 | 16 | 4.90 GHz | 30 MB Intel® Smart Cache | 30 MB Intel® Smart Cache |
6 | Intel® Core™ i7-13700 Processor (30M Cache, up to 5.20 GHz) | February 2023 | 16 | 5.20 GHz | 30 MB Intel® Smart Cache | 30 MB Intel® Smart Cache |
7 | Intel® Core™ i7-13700KF Processor (30M Cache, up to 5.40 GHz) | February 2023 | 16 | 5.40 GHz | 30 MB Intel® Smart Cache | |
8 | Intel® Core™ i7-13700K Processor (30M Cache, up to 5.40 GHz) | February 2023 | 16 | 5.40 GHz | 30 MB Intel® Smart Cache | 30 MB Intel® Smart Cache |
13th Generation Intel® Core™ i9 Processors
Product No | Product Name | Release Date | Total Core | Max Turbo Frequency | Cache | Processor Graphics |
1 | Intel® Core™ i9-13900KS Processor (36M Cache, up to 6.00 GHz) | Oct 20th, 2022 | 24 | 6.00 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
2 | Intel® Core™ i9-13900TE Processor (36M Cache, up to 5.00 GHz) | Oct 20th, 2022 | 24 | 5.00 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
3 | Intel® Core™ i9-13900E Processor (36M Cache, up to 5.20 GHz) | Oct 20th, 2022 | 24 | 5.20 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
4 | Intel® Core™ i9-13900 Processor (36M Cache, up to 5.60 GHz) | Oct 20th, 2022 | 24 | 5.60 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
5 | Intel® Core™ i9-13900F Processor (36M Cache, up to 5.60 GHz) | Oct 20th, 2022 | 24 | 5.60 GHz | 36 MB Intel® Smart Cache | |
6 | Intel® Core™ i9-13900T Processor (36M Cache, up to 5.30 GHz) | Oct 20th, 2022 | 24 | 5.30 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
7 | Intel® Core™ i9-13900K Processor (36M Cache, up to 5.80 GHz) | Oct 20th, 2022 | 24 | 5.80 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
8 | Intel® Core™ i9-13900KF Processor (36M Cache, up to 5.80 GHz) | Oct 20th, 2022 | 24 | 5.80 GHz | 36 MB Intel® Smart Cache |
Intel® Core™ i3 Processors (14th gen)
Product No | Product Name | Release Date | Total Core | Max Turbo Frequency | Cache | Processor Graphics |
1 | Intel® Core™ i3 processor 14100F (12M Cache, up to 4.70 GHz) | Jan 8th, 2024 | 4 | 4.70 GHz | 12 MB Intel® Smart Cache | |
2 | Intel® Core™ i3 processor 14100 (12M Cache, up to 4.70 GHz) | Jan 8th, 2024 | 4 | 4.70 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
3 | Intel® Core™ i3 processor 14100T (12M Cache, up to 4.40 GHz) | Jan 8th, 2024 | 4 | 4.40 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
Intel® Core™ i5 Processors (14th gen)
Product No | Product Name | Release Date | Total Core | Max Turbo Frequency | Cache | Processor Graphics |
1 | Intel® Core™ i5 processor 14600 (24M Cache, up to 5.20 GHz) | Oct 17th, 2023 | 14 | 5.20 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
2 | Intel® Core™ i5 processor 14490F (24M Cache, up to 4.90 GHz) | Oct 17th, 2023 | 10 | 4.90 GHz | 24 MB Intel® Smart Cache | |
3 | Intel® Core™ i5 processor 14500 (24M Cache, up to 5.00 GHz) | Oct 17th, 2023 | 14 | 5.00 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
4 | Intel® Core™ i5 processor 14600T (24M Cache, up to 5.10 GHz) | Oct 17th, 2023 | 14 | 5.10 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
5 | Intel® Core™ i5 processor 14500T (24M Cache, up to 4.80 GHz) | Oct 17th, 2023 | 14 | 4.80 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
6 | Intel® Core™ i5 processor 14600KF (24M Cache, up to 5.30 GHz) | Oct 17th, 2023 | 14 | 5.30 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
7 | Intel® Core™ i5 processor 14600KF (24M Cache, up to 5.30 GHz) | Oct 17th, 2023 | 14 | 5.30 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
Intel® Core™ i7 Processors (14th gen)
Product No | Product Name | Release Date | Total Core | Max Turbo Frequency | Cache | Processor Graphics |
1 | Intel® Core™ i7 processor 14700F (33M Cache, up to 5.40 GHz) | January 2024 | 20 | 5.40 GHz | 33 MB Intel® Smart Cache | |
2 | Intel® Core™ i7 processor 14700T (33M Cache, up to 5.20 GHz) | January 2024 | 20 | 5.20 GHz | 33 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
3 | Intel® Core™ i7 processor 14700 (33M Cache, up to 5.40 GHz) | January 2024 | 20 | 5.40 GHz | 33 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
4 | Intel® Core™ i7 processor 14790F (36M Cache, up to 5.40 GHz) | January 2024 | 20 | 5.40 GHz | 36 MB Intel® Smart Cache | |
5 | Intel® Core™ i7 processor 14700KF (33M Cache, up to 5.60 GHz) | January 2024 | 20 | 5.60 GHz | 33 MB Intel® Smart Cache | |
6 | Intel® Core™ i7 processor 14700K (33M Cache, up to 5.60 GHz) | January 2024 | 20 | 5.60 GHz | 33 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
Intel® Core™ i9 Processors (14th gen)
Product No | Product Name | Release Date | Total Core | Max Turbo Frequency | Cache | Processor Graphics |
1 | Intel® Core™ i9 processor 14900T (36M Cache, up to 5.50 GHz) | Jan 8th 2024 | 24 | 5.50 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
2 | Intel® Core™ i9 processor 14900F (36M Cache, up to 5.80 GHz) | Jan 8th 2024 | 24 | 5.80 GHz | 36 MB Intel® Smart Cache | |
3 | Intel® Core™ i9 processor 14900 (36M Cache, up to 5.80 GHz) | Jan 8th 2024 | 24 | 5.80 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
4 | Intel® Core™ i9 processor 14900K (36M Cache, up to 6.00 GHz) | Jan 8th 2024 | 24 | 6.00 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
5 | Intel® Core™ i9 processor 14900KF (36M Cache, up to 6.00 GHz) | Jan 8th 2024 | 24 | 6.00 GHz | 36 MB Intel® Smart Cache |
Motherboard Company Name
No | Brand | Series | Warranty | Price | Product Link |
1 | Gigabyte | GIGABYTE H610M K Ddr4 Micro_ATX | 3 Year | 6,545.00 | Click Here |
2 | Gigabyte | GIGABYTE H610M S2H DDR4 | 3 Year | 8,153.00 | Click Here |
3 | MSI | MSI PRO H610M-E DDR4 Motherboard | 3 Year | 6,168.00 | Click Here |
4 | ASUS | ASUS Prime H610M-E D4 | 3 Year | 6,599.00 | Click Here |
5 | ASUS | Asus Prime H610M-Cs D4 | 3 Year | 6,799.00 | Click Here |
6 | ASROCK | Asrock H610M-HVS | 3 Year | 6,434.01 | Click Here |