Intel® Celeron® Processor G Series
Product No | Product Name | Release date | Total Cores | Max Turbo Frequency | Caches | TDP | Processor Graphics |
1 | Intel® Celeron® Processor G4930 (2M Cache, 3.20 GHz) | May 15, 2019 | 2 | 3.20 GHz | 2 MB Intel® Smart Cache | 54W | Intel® UHD Graphics 610 |
2 | Intel® Celeron® Processor G4950 (2M Cache, 3.30 GHz) | May 15, 2019 | 2 | 3.30 GHz | 2 MB Intel® Smart Cache | 54W | Intel® UHD Graphics 610 |
3 | Intel® Celeron® Processor G4930T (2M Cache, 3.00 GHz) | May 15, 2019 | 2 | 3.00 GHz | 2 MB Intel® Smart Cache | 35W | Intel® UHD Graphics 610 |
4 | Intel® Celeron® G4900 Processor (2M Cache, 3.10 GHz) | May 15, 2019 | 2 | 3.10 GHz | 2 MB Intel® Smart Cache | 54W | Intel® UHD Graphics 610 |
5 | Intel® Celeron® G4920 Processor (2M Cache, 3.20 GHz) | May 15, 2019 | 2 | 3.20 GHz) | 2 MB Intel® Smart Cache | 54W | Intel® UHD Graphics 610 |
6 | Intel® Celeron® G4900T Processor (2M Cache, 2.90 GHz) | May 15, 2019 | 2 | 2.90 GHz | 2 MB Intel® Smart Cache | 35W | Intel® UHD Graphics 610 |
Intel® Pentium® Gold Processor Series
Product No | Product Name | Release date | Total Cores | Max Turbo Frequency | TDP | Caches | Processor Graphics |
1 | Intel® Pentium® Gold G5420T Processor (4M Cache, 3.20 GHz) | April 23, 2019 | 2 | 3.20 GHz | 35W | 4 MB Intel® Smart Cache | Intel® UHD Graphics 610 |
2 | Intel® Pentium® Gold G5420 Processor (4M Cache, 3.80 GHz) | April 23, 2019 | 2 | 3.80 GHz | 54 W | 4 MB Intel® Smart Cache | Intel® UHD Graphics 610 |
3 | Intel® Pentium® Gold G5620 Processor (4M Cache, 4.00 GHz) | April 23, 2019 | 2 | 4.00 GHz | 54W | 4 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
4 | Intel® Pentium® Gold G5600T Processor (4M Cache, 3.30 GHz) | April 23, 2019 | 2 | 3.30 GHz | 35W | 4 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
5 | Intel® Pentium® Gold G5600 Processor (4M Cache, 3.90 GHz) | April 23, 2019 | 2 | 3.90 GHz | 54W | 4 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
6 | Intel® Pentium® Gold G5500 Processor (4M Cache, 3.80 GHz) | April 23, 2019 | 2 | 3.80 GHz | 54W | 4 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
7 | Intel® Pentium® Gold G5500T Processor (4M Cache, 3.20 GHz) | April 23, 2019 | 2 | 3.20 GHz | 35W | 4 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
8 | Intel® Pentium® Gold G5400T Processor (4M Cache, 3.10 GHz) | April 23, 2019 | 2 | 3.10 GHz | 35W | 4 MB Intel® Smart Cache | Intel® UHD Graphics 610 |
9 | Intel® Pentium® Gold G5400 Processor (4M Cache, 3.70 GHz) | April 23, 2019 | 2 | 3.70 GHz | 58W | 4 MB Intel® Smart Cache | Intel® UHD Graphics 610 |
8th Generation Intel® Core™ i3 Processors
Product No | Product Name | Release date | Total Cores | Max Turbo Frequency | Caches | Processor Graphics |
1 | Intel® Core™ i3-8300 Processor (8M Cache, 3.70 GHz) | February 2018 | 4 | 3.70 GHz | 8 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
2 | Intel® Core™ i3-8300T Processor (8M Cache, 3.20 GHz) | February 2018 | 4 | 3.20 GHz | 8 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
3 | Intel® Core™ i3-8100T Processor (6M Cache, 3.10 GHz) | February 2018 | 4 | 3.10 GHz | 6 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
4 | Intel® Core™ i3-8100 Processor (6M Cache, 3.60 GHz) | February 2018 | 4 | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
5 | Intel® Core™ i3-8350K Processor (8M Cache, 4.00 GHz) | February 2018 | 4 | 4.00 GHz | 8 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
8th Generation Intel® Core™ i5 Processors
Product No | Product Name | Release date | Total Cores | Max Turbo Frequency | Caches | Processor Graphics |
1 | Intel® Core™ i5-8600 Processor (9M Cache, up to 4.30 GHz) | February 2018 | 6 | 4.30 GHz | 9 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
2 | Intel® Core™ i5-8600T Processor (9M Cache, up to 3.70 GHz) | February 2018 | 6 | 3.70 GHz | 9 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
3 | Intel® Core™ i5-8500 Processor (9M Cache, up to 4.10 GHz) | February 2018 | 6 | 4.10 GHz | 9 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
4 | Intel® Core™ i5-8400T Processor (9M Cache, up to 3.30 GHz) | February 2018 | 6 | 3.30 GHz | 9 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
5 | Intel® Core™ i5-8500T Processor (9M Cache, up to 3.50 GHz) | February 2018 | 6 | 3.50 GHz | 9 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
6 | Intel® Core™ i5-8600K Processor (9M Cache, up to 4.30 GHz) | February 2018 | 6 | 4.30 GHz | 9 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
7 | Intel® Core™ i5-8400 Processor (9M Cache, up to 4.00 GHz) | February 2018 | 6 | 4.00 GHz | 9 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
8th Generation Intel® Core™ i7 Processors
Product No | Product Name | Release date | Total Cores | Max Turbo Frequency | Caches | Processor Graphics |
1 | Intel® Core™ i7-8086K Processor (12M Cache, up to 5.00 GHz) | June 8 2018 | 6 | 5.00 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
2 | Intel® Core™ i7-8700B Processor (12M Cache, up to 4.60 GHz) | June 8 2018 | 6 | 4.60 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
3 | Intel® Core™ i7-8700T Processor (12M Cache, up to 4.00 GHz) | June 8 2018 | 6 | 4.00 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
4 | Intel® Core™ i7-8706G Processor with Radeon™ RX Vega M GL graphics (8M Cache, up to 4.10 GHz) | June 8 2018 | 4 | 4.10 GHz | 8 MB | Intel® UHD Graphics 630 |
5 | Intel® Core™ i7-8709G Processor with Radeon™ RX Vega M GH graphics (8M Cache, up to 4.10 GHz) | June 8 2018 | 4 | 4.10 GHz | 8 MB | Intel® UHD Graphics 630 |
6 | Intel® Core™ i7-8705G Processor with Radeon™ RX Vega M GL graphics (8M Cache, up to 4.10 GHz) | June 8 2018 | 4 | 4.10 GHz | 8 MB | Intel® UHD Graphics 630 |
7 | Intel® Core™ i7-8700K Processor (12M Cache, up to 4.70 GHz) | June 8 2018 | 6 | 4.70 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
8 | Intel® Core™ i7-8700 Processor (12M Cache, up to 4.60 GHz) | June 8 2018 | 6 | 4.60 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
9th Generation Intel® Core™ i3 Processors
Product No | Product Name | Release date | Total Cores | Max Turbo Frequency | Caches | Processor Graphics |
1 | Intel® Core™ i3-9320 Processor (8M Cache, up to 4.40 GHz) | April 2019 | 4 | 4.40 GHz | 8 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
2 | Intel® Core™ i3-9100T Processor (6M Cache, up to 3.70 GHz) | April 2019 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
3 | Intel® Core™ i3-9300T Processor (8M Cache, up to 3.80 GHz) | April 2019 | 4 | 3.80 GHz | 8 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
4 | Intel® Core™ i3-9350K Processor (8M Cache, up to 4.60 GHz) | April 2019 | 4 | 4.60 GHz | 8 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
5 | Intel® Core™ i3-9100F Processor (6M Cache, up to 4.20 GHz) | April 2019 | 4 | 4.20 GHz | 6 MB Intel® Smart Cache | |
6 | Intel® Core™ i3-9300 Processor (8M Cache, up to 4.30 GHz) | April 2019 | 4 | 4.30 GHz | 8 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
7 | Intel® Core™ i3-9100 Processor (6M Cache, up to 4.20 GHz) | April 2019 | 4 | 4.20 GHz | 6 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
8 | Intel® Core™ i3-9350KF Processor (8M Cache, up to 4.60 GHz) | April 2019 | 4 | 4.60 GHz | 8 MB Intel® Smart Cache |
9th Generation Intel® Core™ i5 Processors
Product No | Product Name | Release date | Total Cores | Max Turbo Frequency | Caches | Processor Graphics |
1 | Intel® Core™ i5-9500T Processor (9M Cache, up to 3.70 GHz) | October 2018 | 6 | 3.70 GHz | 9 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
2 | Intel® Core™ i5-9500F Processor (9M Cache, up to 4.40 GHz) | October 2018 | 6 | 4.40 GHz | 9 MB Intel® Smart Cache | |
3 | Intel® Core™ i5-9600T Processor (9M Cache, up to 3.90 GHz) | October 2018 | 6 | 3.90 GHz | 9 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
4 | Intel® Core™ i5-9600 Processor (9M Cache, up to 4.60 GHz) | October 2018 | 6 | 4.60 GHz | 9 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
5 | Intel® Core™ i5-9400T Processor (9M Cache, up to 3.40 GHz) | October 2018 | 6 | 3.40 GHz | 9 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
6 | Intel® Core™ i5-9500 Processor (9M Cache, up to 4.40 GHz) | October 2018 | 6 | 4.40 GHz | 9 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
7 | Intel® Core™ i5-9400F Processor (9M Cache, up to 4.10 GHz) | October 2018 | 6 | 4.10 GHz | 9 MB Intel® Smart Cache | |
8 | Intel® Core™ i5-9400 Processor (9M Cache, up to 4.10 GHz) | October 2018 | 6 | 4.10 GHz | 9 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
9 | Intel® Core™ i5-9600KF Processor (9M Cache, up to 4.60 GHz) | October 2018 | 6 | 4.60 GHz | 9 MB Intel® Smart Cache | |
10 | Intel® Core™ i5-9600K Processor (9M Cache, up to 4.60 GHz) | October 2018 | 6 | 4.60 GHz | 9 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
9th Generation Intel® Core™ i7 Processors
Product No | Product Name | Release date | Total Cores | Max Turbo Frequency | Caches | Processor Graphics |
1 | Intel® Core™ i7-9700F Processor (12M Cache, up to 4.70 GHz) | October 8, 2018 | 8 | 4.70 GHz | 12 MB Intel® Smart Cache | |
2 | Intel® Core™ i7-9700 Processor (12M Cache, up to 4.70 GHz) | October 8, 2018 | 8 | 4.70 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
3 | Intel® Core™ i7-9700T Processor (12M Cache, up to 4.30 GHz) | October 8, 2018 | 8 | 4.30 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
4 | Intel® Core™ i7-9700KF Processor (12M Cache, up to 4.90 GHz) | October 8, 2018 | 8 | 4.90 GHz | 12 MB Intel® Smart Cache | |
5 | Intel® Core™ i7-9700K Processor (12M Cache, up to 4.90 GHz) | October 8, 2018 | 8 | 4.90 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
9th Generation Intel® Core™ i9 Processors
Product No | Product Name | Release date | Total Cores | Max Turbo Frequency | Caches | Processor Graphics |
1 | Intel® Core™ i9-9900KS Processor (16M Cache, up to 5.00 GHz) | October 2019 | 8 | 5.00 GHz | 16 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
2 | Intel® Core™ i9-9900 Processor (16M Cache, up to 5.00 GHz) | October 2019 | 8 | 5.00 GHz | 16 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
3 | Intel® Core™ i9-9900T Processor (16M Cache, up to 4.40 GHz) | October 2019 | 8 | 4.40 GHz | 16 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
4 | Intel® Core™ i9-9900KF Processor (16M Cache, up to 5.00 GHz) | October 2019 | 8 | 5.00 GHz | 16 MB Intel® Smart Cache | |
5 | Intel® Core™ i9-9900K Processor (16M Cache, up to 5.00 GHz) | October 2019 | 8 | 5.00 GHz | 16 MB Intel® Smart Cache | Intel® UHD Graphics 630 |