16M Cache, up to 5.30 GHz
Essentials
| Product Collection | 11th Generation Intel® Core™ i9 Processors |
| Code Name | Products formerly Rocket Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-11900KF |
| Lithography | 14 nm |
CPU Specifications
| Total Cores | 8 |
| Total Threads | 16 |
| Max Turbo Frequency | 5.30 GHz |
| Intel® Thermal Velocity Boost Frequency | 5.30 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.20 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency | 5.10 GHz |
| Processor Base Frequency | 3.50 GHz |
| Cache | 16 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 125 W |
| Configurable TDP-down Base Frequency | 3.00 GHz |
| Configurable TDP-down | 95 W |
Memory Specifications
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-3200 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 50 GB/s |
| ECC Memory Supported | No |
Expansion Options
| Scalability | 1S Only |
| PCI Express Revision | 4.0 |
| PCI Express Revision | Up to 1×16+1×4, 2×8+1×4, 1×8+3×4 |
| Max # of PCI Express Lanes | 20 |
Package Specifications
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2019A |
| Intel® Thermal Velocity Boost Temperature | 70 °C |
| TJUNCTION | 100°C |
| Package Size | 37.5 mm x 37.5 mm |
Advanced Technologies
| Intel® Gaussian & Neural Accelerator | 2.0 |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
Security & Reliability
| Intel® Software Guard Extensions (Intel® SGX) | No |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Intel® Stable IT Platform Program (SIPP) | No |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |

https://ruszaj-teraz.pl/
https://elektryksrem.pl/blog/ <- Sprawdź blog
Казино Winity выбрал после неудачного опыта на другом сайте. Здесь решил действовать аккуратно, проверять всё по шагам. В итоге никаких неприятных моментов не возникло. Деньги не зависали, аккаунт не блокировали, всё прошло спокойно. https://nativity.su/
You took a subject that could easily have gone dull and poured so much life into it that I never wanted it to close. You spoke to me the way a trusted guide would and that closeness is precisely why the whole message landed so deeply. You have my full admiration and support so keep that flame burning and keep lighting the way for everyone behind you. jacktoto