
Intel® Pentium® Gold Processor Series
| Product Name | Product Name | Release Date | Total Core | Processor Base Frequency | Cache | TDP | Processor Graphics |
| 1 | Intel® Pentium® Gold G6400TE Processor (4M Cache, 3.20 GHz) | April 2020 | 2 | 3.20 GHz | 4 MB Intel® Smart Cache | 35 W | Intel® UHD Graphics 610 |
| 2 | Intel® Pentium® Gold G6400T Processor (4M Cache, 3.40 GHz) | April 2020 | 2 | 3.40 GHz | 4 MB Intel® Smart Cache | 35 W | Intel® UHD Graphics 610 |
| 3 | Intel® Pentium® Gold G6405T Processor (4M Cache, 3.50 GHz) | April 2020 | 2 | 3.50 GHz | 4 MB Intel® Smart Cache | 35 W | Intel® UHD Graphics 610 |
| 4 | Intel® Pentium® Gold G6500T Processor (4M Cache, 3.50 GHz) | April 2020 | 2 | 3.50 GHz | 4 MB Intel® Smart Cache | 35 W | Intel® UHD Graphics 630 |
| 5 | Intel® Pentium® Gold G6505T Processor (4M Cache, 3.60 GHz) | April 2020 | 2 | 3.60 GHz | 4 MB Intel® Smart Cache | 35 W | Intel® UHD Graphics 630 |
| 6 | Intel® Pentium® Gold G6400E Processor (4M Cache, 3.80 GHz) | April 2020 | 2 | 3.80 GHz | 4 MB Intel® Smart Cache | 58W | Intel® UHD Graphics 610 |
| 7 | Intel® Pentium® Gold G6400 Processor (4M Cache, 4.00 GHz) | April 2020 | 2 | 4.00 GHz | 4 MB Intel® Smart Cache | 58W | Intel® UHD Graphics 610 |
| 8 | Intel® Pentium® Gold G6405 Processor (4M Cache, 4.10 GHz) | April 2020 | 2 | 4.10 GHz | 4 MB Intel® Smart Cache | 58W | Intel® UHD Graphics 610 |
| 9 | Intel® Pentium® Gold G6500 Processor (4M Cache, 4.10 GHz) | April 2020 | 2 | 4.10 GHz | 4 MB Intel® Smart Cache | 58W | Intel® UHD Graphics 630 |
| 10 | Intel® Pentium® Gold G6505 Processor (4M Cache, 4.20 GHz) | April 2020 | 2 | 4.20 GHz | 4 MB Intel® Smart Cache | 58W | Intel® UHD Graphics 630 |
| 11 | Intel® Pentium® Gold G6600 Processor (4M Cache, 4.20 GHz) | April 2020 | 2 | 4.20 GHz | 4 MB Intel® Smart Cache | 58W | Intel® UHD Graphics 630 |
| 12 | Intel® Pentium® Gold G6605 Processor (4M Cache, 4.30 GHz) | April 2020 | 2 | 4.30 GHz | 4 MB Intel® Smart Cache | 58W | Intel® UHD Graphics 630 |
10th Generation Intel® Core™ i3 Processors
| Product No | Product Name | Release Date | Total Core | Processor Base Frequency | Cache | Processor Graphics |
| 1 | Intel® Core™ i3-10105T Processor (6M Cache, up to 3.90 GHz) | March 2021 | 4 | 3.90 GHz | 6 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
| 2 | Intel® Core™ i3-10305 Processor (8M Cache, up to 4.50 GHz) | March 2021 | 4 | 4.50 GHz | 8 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
| 3 | Intel® Core™ i3-10105 Processor (6M Cache, up to 4.40 GHz) | March 2021 | 4 | 4.40 GHz | 6 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
| 4 | Intel® Core™ i3-10105F Processor (6M Cache, up to 4.40 GHz) | March 2021 | 4 | 4.40 GHz | 6 MB Intel® Smart Cache | |
| 5 | Intel® Core™ i3-10305T Processor (8M Cache, up to 4.00 GHz) | March 2021 | 4 | 4.00 GHz | 8 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
| 6 | Intel® Core™ i3-10325 Processor (8M Cache, up to 4.70 GHz) | March 2021 | 4 | 4.70 GHz | 8 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
| 7 | Intel® Core™ i3-10100F Processor (6M Cache, up to 4.30 GHz) | March 2021 | 4 | 4.30 GHz | 6 MB Intel® Smart Cache | |
| 8 | Intel® Core™ i3-10300 Processor (8M Cache, up to 4.40 GHz) | March 2021 | 4 | 4.40 GHz | 8 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
| 9 | Intel® Core™ i3-10300T Processor (8M Cache, up to 3.90 GHz) | March 2021 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
| 10 | Intel® Core™ i3-10100 Processor (6M Cache, up to 4.30 GHz) | March 2021 | 4 | 4.30 GHz | 6 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
| 11 | Intel® Core™ i3-10100T Processor (6M Cache, up to 3.80 GHz) | March 2021 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
| 12 | Intel® Core™ i3-10320 Processor (8M Cache, up to 4.60 GHz) | March 2021 | 4 | 4.60 GHz | 8 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
10th Generation Intel® Core™ i5 Processors
| Product No | Product Name | Release Date | Total Core | Processor Base Frequency | Cache | Processor Graphics |
| 1 | Intel® Core™ i5-10505 Processor (12M Cache, up to 4.60 GHz) | April 2020 | 6 | 4.60 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
| 2 | Intel® Core™ i5-10500 Processor (12M Cache, up to 4.50 GHz) | April 2020 | 6 | 4.50 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
| 3 | Intel® Core™ i5-10400F Processor (12M Cache, up to 4.30 GHz) | April 2020 | 6 | 4.30 GHz | 12 MB Intel® Smart Cache | |
| 4 | Intel® Core™ i5-10600T Processor (12M Cache, up to 4.00 GHz) | April 2020 | 6 | 4.00 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
| 5 | Intel® Core™ i5-10500TE Processor (12M Cache, up to 3.70 GHz) | April 2020 | 6 | 3.70 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
| 6 | Intel® Core™ i5-10500E Processor (12M Cache, up to 4.20 GHz) | April 2020 | 6 | 4.20 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
| 7 | Intel® Core™ i5-10400 Processor (12M Cache, up to 4.30 GHz) | April 2020 | 6 | 4.30 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
| 8 | Intel® Core™ i5-10600 Processor (12M Cache, up to 4.80 GHz) | April 2020 | 6 | 4.80 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
| 9 | Intel® Core™ i5-10500T Processor (12M Cache, up to 3.80 GHz) | April 2020 | 6 | 3.80 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
| 10 | Intel® Core™ i5-10400T Processor (12M Cache, up to 3.60 GHz) | April 2020 | 6 | 3.60 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
| 11 | Intel® Core™ i5-10600K Processor (12M Cache, up to 4.80 GHz) | April 2020 | 6 | 4.80 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 630 |
| 12 | Intel® Core™ i5-10600KF Processor (12M Cache, up to 4.80 GHz) | April 2020 | 6 | 4.80 GHz | 12 MB Intel® Smart Cache |
11th Generation Intel® Core™ i5 Processors
| Product No | Product Name | Release Date | Total Core | Processor Base Frequency | Cache | Processor Graphics |
| 1 | Intel® Core™ i5-11500T Processor (12M Cache, up to 3.90 GHz) | Mar 16th, 2021 | 6 | 3.90 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 750 |
| 2 | Intel® Core™ i5-11400T Processor (12M Cache, up to 3.70 GHz) | Mar 16th, 2021 | 6 | 3.70 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
| 3 | Intel® Core™ i5-11500 Processor (12M Cache, up to 4.60 GHz) | Mar 16th, 2021 | 6 | 4.60 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 750 |
| 4 | Intel® Core™ i5-11400 Processor (12M Cache, up to 4.40 GHz) | Mar 16th, 2021 | 6 | 4.40 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
| 5 | Intel® Core™ i5-11400F Processor (12M Cache, up to 4.40 GHz) | Mar 16th, 2021 | 6 | 4.40 GHz | 12 MB Intel® Smart Cache |
11th Generation Intel® Core™ i7 Processors
| Product No | Product Name | Release Date | Total Core | Processor Base Frequency | Cache | Processor Graphics |
| 1 | Intel® Core™ i7-11700F Processor (16M Cache, up to 4.90 GHz) | Mar 16th, 2021 | 8 | 4.90 GHz | 16 MB Intel® Smart Cache | |
| 2 | Intel® Core™ i7-11700K Processor (16M Cache, up to 5.00 GHz) | Mar 16th, 2021 | 8 | 5.00 GHz | 16 MB Intel® Smart Cache | Intel® UHD Graphics 750 |
| 3 | Intel® Core™ i7-11700KF Processor (16M Cache, up to 5.00 GHz) | Mar 16th, 2021 | 8 | 5.00 GHz | 16 MB Intel® Smart Cache | |
| 4 | Intel® Core™ i7-11700T Processor (16M Cache, up to 4.60 GHz) | Mar 16th, 2021 | 8 | 4.60 GHz | 16 MB Intel® Smart Cache | Intel® UHD Graphics 750 |
| 5 | Intel® Core™ i7-11700 Processor (16M Cache, up to 4.90 GHz) | Mar 16th, 2021 | 8 | 4.90 GHz | 16 MB Intel® Smart Cache | Intel® UHD Graphics 750 |
11th Generation Intel® Core™ i9 Processors
| Product No | Product Name | Release Date | Total Core | Processor Base Frequency | Cache | Processor Graphics |
| 1 | Intel® Core™ i9-11900KF Processor (16M Cache, up to 5.30 GHz) | Mar 16th, 2021 | 8 | 5.30 GHz | 16 MB Intel® Smart Cache | |
| 2 | Intel® Core™ i9-11900K Processor (16M Cache, up to 5.30 GHz) | Mar 16th, 2021 | 8 | 5.30 GHz | 16 MB Intel® Smart Cache | Intel® UHD Graphics 750 |
| 3 | Intel® Core™ i9-11900 Processor (16M Cache, up to 5.20 GHz) | Mar 16th, 2021 | 8 | 5.20 GHz | 16 MB Intel® Smart Cache | Intel® UHD Graphics 750 |
| 4 | Intel® Core™ i9-11900F Processor (16M Cache, up to 5.20 GHz) | Mar 16th, 2021 | 8 | 5.20 GHz | 16 MB Intel® Smart Cache | |
| 5 | Intel® Core™ i9-11900T Processor (16M Cache, up to 4.90 GHz) | Mar 16th, 2021 | 8 | 4.90 GHz | 16 MB Intel® Smart Cache | Intel® UHD Graphics 750 |
Về tiềm lực tài chính, 888slot apk mỗi tháng có hơn 12 nghìn tỷ đô được công ty chủ quản “đổ vào”. Đây cũng là lý do vì sao nhà cái lại chưa một lần “dính” phải tin đồn lừa đảo hay quỵt tiền hội viên. Thay vào đó là tỷ lệ thưởng cao, khuyến mãi hấp dẫn, đại lý hoa hồng khủng. TONY01-05
Chất lượng tạo nên thương hiệu, 888slot freebet cam kết mang lại môi trường cá cược công bằng nhất cho tất cả mọi người. TONY01-05
Galabetcasino? Yeah, played there a few times. Pretty standard casino stuff, nothing too mind-blowing, but a solid option if you’re lookin’ for a new spot to spin some reels. Check out Galabetcasino here: galabetcasino
Yo, I tried out qq8889 and it was an okay experience. The site could use a little work, but the games are decent. If are looking to try something new, try this!
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.
Your point of view caught my eye and was very interesting. Thanks. I have a question for you. https://accounts.binance.com/pl/register-person?ref=UM6SMJM3
**mitolyn reviews**
Mitolyn is a carefully developed, plant-based formula created to help support metabolic efficiency and encourage healthy, lasting weight management.